Nakshatras, in Vedic Astrology, are celestial divisions that play a significant role in understanding and interpreting cosmic influences on human life. Governed by the lunar constellations, Nakshatras hold profound importance in charting the course of an individual’s destiny. The Nakshatras are divided into 27 sections, each representing a specific star or group of stars and corresponding to a unique set of qualities and attributes. These Nakshatras are associated with various planetary rulers, gods, and
symbols, which further enhance their significance in astrological analysis. Through their distinct energies and characteristics, Nakshatras provide valuable insights into personality traits, compatibility, and life events. The study of Nakshatras aids in the interpretation of planetary placements, chart analysis, and determining auspicious times for important life events.
Introducing The 27 Nakshatras
Nakshatra | Ruling Planet | Symbol | Zodiac Sign | Degrees Range | Explanation |
Ashwini | Ketu | Horse’s Head | Aries | 0°00′ – 13°20′ | Ashwini Nakshatra, governed by Ketu, represents the energy of a horse’s head. It falls in the zodiac sign of Aries. |
Bharani | Venus | Yoni | Taurus | 13°20′ – 26°40′ | Bharani Nakshatra, ruled by Venus, symbolizes the yoni and is located within the zodiac sign of Taurus. |
Krittika | Sun | Razor/Flame | Taurus, Gemini | 26°40′ – 10°00′ | Krittika Nakshatra, governed by the Sun, embodies a razor or flame. It spans the cusp between Taurus and Gemini. |
Rohini | Moon | Cart/Chariot | Taurus | 10°00′ – 23°20′ | Rohini Nakshatra, under the influence of the Moon, symbolizes a cart or chariot. It resides in the sign of Taurus. |
Mrigashira | Mars | Deer’s Head | Gemini, Cancer | 23°20′ – 6°40′ | Mrigashira Nakshatra, ruled by Mars, represents a deer’s head. It spans from Gemini to Cancer. |
Ardra | Rahu | Teardrop | Gemini | 6°40′ – 20°00′ | Ardra Nakshatra, governed by Rahu, is symbolized by a teardrop and is located in the zodiac sign of Gemini. |
Punarvasu | Jupiter | Bow/Quiver of Arrows | Cancer | 20°00′ – 3°20′ | Punarvasu Nakshatra, governed by Jupiter, is symbolized by a bow and quiver of arrows. It falls in the zodiac sign of Cancer. |
Pushya | Saturn | Cow’s Udder | Cancer | 3°20′ – 16°40′ | Pushya Nakshatra, ruled by Saturn, signifies the cow’s udder. It resides in the zodiac sign of Cancer. |
Ashlesha | Mercury | Coiled Snake | Cancer | 16°40′ – 30°00′ | Ashlesha Nakshatra, influenced by Mercury, symbolizes a coiled snake. It is found within the sign of Cancer. |
Magha | Ketu | Royal Throne | Leo | 0°00′ – 13°20′ | Magha Nakshatra, governed by Ketu, represents a royal throne. It falls in the zodiac sign of Leo. |
Purva Phalguni | Venus | Front Legs of a Bed | Leo | 13°20′ – 26°40′ | Purva Phalguni Nakshatra, ruled by Venus, symbolizes the front legs of a bed. It is located in the sign of Leo. |
Uttara Phalguni | Sun | Back Legs of a Bed | Leo | 26°40′ – 10°00′ | Uttara Phalguni Nakshatra, governed by the Sun, represents the back legs of a bed. It spans from Leo to Virgo. |
Hasta | Moon | Open Hand/Fist | Virgo | 10°00′ – 23°20′ | Hasta Nakshatra, under the influence of the Moon, symbolizes an open hand or fist. It resides in the sign of Virgo. |
Chitra | Mars | Bright Jewel/Pearl | Virgo, Libra | 23°20′ – 6°40′ | Chitra Nakshatra, ruled by Mars, embodies a bright jewel or pearl. It spans from Virgo to Libra. |
Swati | Rahu | Young Plant | Libra | 6°40′ – 20°00′ | Swati Nakshatra, governed by Rahu, symbolizes a young plant. It is located in the zodiac sign of Libra. |
Vishakha | Jupiter | Triumphal Archway | Libra | 20°00′ – 3°20′ | Vishakha Nakshatra, influenced by Jupiter, represents a triumphal archway. It falls in the sign of Libra. |
Anuradha | Saturn | Lotus Flower | Scorpio | 3°20′ – 16°40′ | Anuradha Nakshatra, ruled by Saturn, symbolizes a lotus flower. It resides in the zodiac sign of Scorpio. |
Jyeshta | Mercury | Earring/Umbrella | Scorpio | 16°40′ – 30°00′ | Jyeshta Nakshatra, influenced by Mercury, represents an earring or umbrella. It is found within the sign of Scorpio. |
Mula | Ketu | Bunch of Roots | Sagittarius | 0°00′ – 13°20′ | Mula Nakshatra, governed by Ketu, signifies a bunch of roots. It falls in the zodiac sign of Sagittarius. |
Purva Ashadha | Venus | Fan/Winnowing Basket | Sagittarius | 13°20′ – 26°40′ | Purva Ashadha Nakshatra, ruled by Venus, embodies a fan or winnowing basket. It is located in the sign of Sagittarius. |
Uttara Ashadha | Sun | Elephant Tusk | Sagittarius | 26°40′ – 10°00′ | Uttara Ashadha Nakshatra, governed by the Sun, represents an elephant tusk. It spans from Sagittarius to Capricorn. |
Shravana | Moon | Ear | Capricorn | 10°00′ – 23°20′ | Shravana Nakshatra, under the influence of the Moon, symbolizes an ear. It resides in the zodiac sign of Capricorn. |
Dhanishta | Mars | Drum/Flute | Capricorn, Aquarius | 23°20′ – 6°40′ | Dhanishta Nakshatra, ruled by Mars, signifies a drum or flute. It spans from Capricorn to Aquarius. |
Shatabhisha | Rahu | Empty Circle/Hundred Physicians | Aquarius | 6°40′ – 20°00′ | Shatabhisha Nakshatra, governed by Rahu, represents an empty circle or a hundred physicians. It falls in Aquarius. |
Purva Bhadrapada | Jupiter | Front Legs of a Funeral Cot | Aquarius, Pisces | 20°00′ – 3°20′ | Purva Bhadrapada Nakshatra, ruled by Jupiter, symbolizes the front legs of a funeral cot. It spans Aquarius and Pisces. |
Uttara Bhadrapada | Saturn | Back Legs of a Funeral Cot | Pisces | 3°20′ – 16°40′ | Uttara Bhadrapada Nakshatra, governed by Saturn, represents the back legs of a funeral cot. It falls in Pisces. |
Revati | Mercury | Fish | Pisces | 16°40′ – 30°00′ | Revati Nakshatra, influenced by Mercury, symbolizes a fish. It is found within the sign of Pisces. |
You must be logged in to post a comment.